Menu

: Intro
: Calendar
: Senior Leagues
: Junior Leagues
: Schools
: Fixtures & Results
: Forum
: basketballscotland
: Contacts

Senior Leagues


Senior Men - Division 1
Team P W L PF PA PTS
Dundee Sharks  10  7  3  599  524  17
Abertay University  7  6  1  545  445  13
Nationals  10  3  7  595  610  13
Perth Phoenix  6  6  0  314  216  12
Dundee University  8  4  4  449  401  12
St Andrew's University  7  4  3  271  251  11
Frews Madsons  11  0  11  523  737  11
Arbroath Musketeers  7  3  4  478  527  10

Senior Men - Division 2
Team P W L PF PA PTS
Dunfermline Reign  7  7  0  412  275  14
Dunfermline Steel  8  6  2  347  317  14
Dundee Phantoms  8  3  5  339  377  11
Dundee Blazers  7  1  6  300  349  8
BMC Madsons  6  1  5  240  319  7
Montrose Magic  0  0  0  0  0  0

Senior Women

Team P W L PF PA PTS
Abertay University  8  7  1  434  354  15
Perth Phoenix  7  6  1  301  237  13
Dundee University  8  4  4  351  402  12
Arbroath Musketeers  7  3  4  334  349  10
Dundee Sharks  8  2  6  348  383  10
St Andrew's University  8  1  7  258  335  9

design by George Williamson
Click here to view the Sport Tayside & Fife website