Menu

: Intro
: Calendar
: Senior Leagues
: Junior Leagues
: Schools
: Fixtures & Results
: Forum
: basketballscotland
: Contacts

Senior Leagues


Senior Men
Team P W L PF PA PTS
Dundee Sharks  7  5  2  543  356  12
Perth Phoenix  5  5  0  368  273  10
University of Abertay  5  4  1  304  196  9
University of Dundee  5  3  2  393  283  8
NCR Nationals  5  3  2  398  335  8
Frew Madsons  5  3  2  345  286  8
BMC Madsons  4  1  3  194  335  5
Warriors  3  1  2  171  184  4
Hot Chocolate  4  0  4  114  322  4
Montrose Ravens  5  0  4  191  430  4
Glenrothes Raptors  2  1  1  122  177  3
Perth Phnoenix Jnr  2  0  2  116  154  2

Senior Women

Team P W L PF PA PTS
Perth Phoenix  4  4  0  286  170  8
Dundee Sharks  4  2  2  236  216  6
Arbroath Musketeers  3  2  1  208  154  5
University of Dundee  3  1  2  125  184  4
University of St Andrews  4  0  4  119  249  4

design by George Williamson
Click here to view the Sport Tayside & Fife website